Items |
LB2-90TIP All Wire Hooks 90º Ball End Safety Tip List Price QUOTE
|
LB4-90TIP All Wire Hooks 90º Ball End Safety Tip List Price QUOTE
|
LB6-90TIP All Wire Hooks 90º Ball End Safety Tip List Price QUOTE
|
LB8-90TIP All Wire Hooks 90º Ball End Safety Tip List Price QUOTE
|
MB4-90TIP All Wire Hooks 90º Ball End Safety Tip List Price QUOTE
|
|||||
Gauge | N/A Standard | N/A Standard | N/A Standard | N/A Standard | N/A Medium | |||||
Size | N/A 2" x 0.148" | N/A 4" x 0.148" | N/A 6" x 0.148" | N/A 8" x 0.148" | N/A 4" x 0.187" | |||||
Hook Type | N/A 90° Safety Tip | |||||||||
Compatibility | N/A Fits 1/8", 3/16" and 1/4" Pegboard | N/A Fits 1/8", 3/16" and 1/4" Pegboard | N/A Fits 1/8", 3/16" and 1/4" Pegboard | N/A Fits 1/8", 3/16" and 1/4" Pegboard | N/A Fits 1/8", 3/16" and 1/4" Pegboard and Slatwall | |||||
Overall Length | N/A 2 3/4 in | N/A 4 3/4 in | N/A 6 3/4 in | N/A 8 3/4 in | N/A 4 3/4 in | |||||
Usable Length | N/A 2 in | N/A 4 in | N/A 6 in | N/A 8 in | N/A 4 in | |||||
Ball Tip | N/A 3/16 in | N/A 3/16 in | N/A 3/16 in | N/A 3/16 in | N/A 1/4 in | |||||
Pack | N/A 1000 | N/A 1000 | N/A 500 | N/A 500 | N/A 500 | |||||
Pack/Paint Code | N/A A | N/A B | N/A C | N/A D | N/A C | |||||
Weight per Carton | N/A 32 lbs | N/A 43 lbs | N/A 27 lbs | N/A 33 lbs | N/A 32 lbs | |||||
Material Finish | N/A The standard wire finish of all hooks shown above is zinc galvanized. | |||||||||
Slatwall Inserts | N/A | N/A | N/A | N/A | N/A Trion hooks fit industry standard slatwall slots. Slatwall with metal or plastic inserts can change the slot dimensions. Many Trion designs nevertheless fit slatwall with inserts, but you are encouraged to call for free samples to check the fit with your specific slatwall design. | |||||
Order Quantity Note |
N/A
Order in 100 item increments only. Order will be shipped in standard finish and packing. Any order under $100.00 will be charged a $10.00 minimum order fee. |
|||||||||
Price Note | N/A Prices below per 100 items | |||||||||
Price (25,000) | N/A $0.0470 | N/A $0.0588 | N/A $0.0518 | N/A $0.0820 | N/A $0.0784 | |||||
Prices per | N/A 100 | |||||||||
Special Packing | N/A 100 and 50 pack cartons are available at an additional charge that will be added when your order is processed. See table below. | |||||||||
Pack Charges | N/A | |||||||||
|