1 2
Item # |
Height |
Width |
Thickness |
Diameter |
Standard Pack |
Standard Pack Weight per Carton |
Material Finish |
---|---|---|---|---|---|---|---|
S Metal Plate 3 S Metal Plate 3/Asset/a1441.jpg | Height N/A 3 1/32 in | Width N/A 1 15/16 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 1000 | Standard Pack Weight per Carton N/A 33 lbs | Material Finish N/A |
S Metal Plate 4 S Metal Plate 4/Asset/a1441.jpg | Height N/A 1 1/4" in | Width N/A 2 1/8" in | Thickness N/A 0.062" in | Diameter N/A | Standard Pack N/A 1000 | Standard Pack Weight per Carton N/A 45 lbs | Material Finish N/A |
S Metal Plate 5 S Metal Plate 5/Asset/a1441.jpg | Height N/A 1 3/8 in | Width N/A 2 1/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 1000 | Standard Pack Weight per Carton N/A 49 lbs | Material Finish N/A |
S Metal Plate 6 S Metal Plate 6/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 3 3/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S Metal Plate 7 S Metal Plate 7/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 1 5/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S Metal Plate 8 S Metal Plate 8/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 1 7/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S Metal Plate 9 S Metal Plate 9/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 3 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 500 | Standard Pack Weight per Carton N/A 33 lbs | Material Finish N/A |
S Metal Plate 10 S Metal Plate 10/Asset/a1441.jpg | Height N/A 2 in | Width N/A 1 1/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S Metal Plate 12 S Metal Plate 12/Asset/a1441.jpg | Height N/A 1 3/8 in | Width N/A 16 1/64 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S Metal Plate 17 S Metal Plate 17/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 2 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S Metal Plate 18 S Metal Plate 18/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 6 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
S FISH TIP S FISH TIP/Asset/a1442.jpg | Height N/A 3/4 in | Width N/A 1 in | Thickness N/A 0.030 in | Diameter N/A | Standard Pack N/A 2500 | Standard Pack Weight per Carton N/A 16 lbs | Material Finish N/A |
SDISK1 SDISK1/Asset/a1443.jpg | Height N/A | Width N/A | Thickness N/A 0.090 in | Diameter N/A 1 in | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
SDISK1.25 SDISK1.25/Asset/a1443.jpg | Height N/A | Width N/A | Thickness N/A 0.090 in | Diameter N/A 1 1/4 in | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
SDISK1.5 SDISK1.5/Asset/a1443.jpg | Height N/A | Width N/A | Thickness N/A 0.090 in | Diameter N/A 1 1/2 in | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A |
Metal Plate 3 Metal Plate 3/Asset/a1441.jpg | Height N/A 3 1/32 in | Width N/A 1 15/16 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 1000 | Standard Pack Weight per Carton N/A 33 lbs | Material Finish N/A Zinc Plated |
Metal Plate 4 Metal Plate 4/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 2 1/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 1000 | Standard Pack Weight per Carton N/A 45 lbs | Material Finish N/A Zinc Plated |
Metal Plate 5 Metal Plate 5/Asset/a1441.jpg | Height N/A 1 3/8 in | Width N/A 2 1/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 1000 | Standard Pack Weight per Carton N/A 49 lbs | Material Finish N/A Zinc Plated |
Metal Plate 6 Metal Plate 6/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 3 3/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A Zinc Plated |
Metal Plate 7 Metal Plate 7/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 1 5/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A Zinc Plated |
Metal Plate 8 Metal Plate 8/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 1 7/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A Zinc Plated |
Metal Plate 9 Metal Plate 9/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 3 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A 500 | Standard Pack Weight per Carton N/A 33 lbs | Material Finish N/A Zinc Plated |
Metal Plate 10 Metal Plate 10/Asset/a1441.jpg | Height N/A 2 in | Width N/A 1 1/8 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A Zinc Plated |
Metal Plate 12 Metal Plate 12/Asset/a1441.jpg | Height N/A 1 3/8 in | Width N/A 16 1/64 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A Zinc Plated |
Metal Plate 17 Metal Plate 17/Asset/a1441.jpg | Height N/A 1 1/4 in | Width N/A 2 in | Thickness N/A 0.062 in | Diameter N/A | Standard Pack N/A | Standard Pack Weight per Carton N/A | Material Finish N/A Zinc Plated |
1 2